<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating maps for everyone and network effects for the data driving them</title>
	<atom:link href="http://www.receiver.vodafone.com/creating-maps-for-everyone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.receiver.vodafone.com/creating-maps-for-everyone</link>
	<description></description>
	<lastBuildDate>Sat, 18 Jul 2009 13:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Smith</title>
		<link>http://www.receiver.vodafone.com/creating-maps-for-everyone/comment-page-1#comment-159</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.receiver.vodafone.com/?p=256#comment-159</guid>
		<description>[...] Having completed a similar review recently, I was interested to read another contribution plotting the rapid evolution of the geospatial web.(http://www.receiver.vodafone.com/creating-maps-for-everyone)

One interesting quote was:

    “We risk being deluged by so much data that we are not able to make sense of it all or use it in a meaningful way. At the same time there is real power in the mass of data that is being unleashed for public consumption.”[...]

http://www.alex-singleton.com/?p=92</description>
		<content:encoded><![CDATA[<p>[...] Having completed a similar review recently, I was interested to read another contribution plotting the rapid evolution of the geospatial web.(http://www.receiver.vodafone.com/creating-maps-for-everyone)</p>
<p>One interesting quote was:</p>
<p>    “We risk being deluged by so much data that we are not able to make sense of it all or use it in a meaningful way. At the same time there is real power in the mass of data that is being unleashed for public consumption.”[...]</p>
<p><a href="http://www.alex-singleton.com/?p=92" rel="nofollow">http://www.alex-singleton.com/?p=92</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schneider</title>
		<link>http://www.receiver.vodafone.com/creating-maps-for-everyone/comment-page-1#comment-158</link>
		<dc:creator>Michael Schneider</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.receiver.vodafone.com/?p=256#comment-158</guid>
		<description>[...] In the last issue of Vodafone’s receiver, which is about “space”, there is an interesting overview of the geospatial web (aka GeoWeb) by Sean Gorman. The article examine how these technologies allow to understand spatial and social phenomena. Starting by a quick overview of the field and how it shifted from cartographers and geo-scientists to hackers and programmers, Gorman describes the different possibilities enabled by such technologies: from mash-up to mobile application (unfortunately using again the sad restaurant-rating example).[...]

http://liftlab.com/think/nova/2008/10/22/vodafones-receiver-on-spacegeoweb/</description>
		<content:encoded><![CDATA[<p>[...] In the last issue of Vodafone’s receiver, which is about “space”, there is an interesting overview of the geospatial web (aka GeoWeb) by Sean Gorman. The article examine how these technologies allow to understand spatial and social phenomena. Starting by a quick overview of the field and how it shifted from cartographers and geo-scientists to hackers and programmers, Gorman describes the different possibilities enabled by such technologies: from mash-up to mobile application (unfortunately using again the sad restaurant-rating example).[...]</p>
<p><a href="http://liftlab.com/think/nova/2008/10/22/vodafones-receiver-on-spacegeoweb/" rel="nofollow">http://liftlab.com/think/nova/2008/10/22/vodafones-receiver-on-spacegeoweb/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faren_S</title>
		<link>http://www.receiver.vodafone.com/creating-maps-for-everyone/comment-page-1#comment-150</link>
		<dc:creator>Faren_S</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.receiver.vodafone.com/?p=256#comment-150</guid>
		<description>That mapping can help us solve some of our problems is a neat idea. But having read this interesting piece I still have doubts if the geoweb really changes our relation to the real world. Coupling location with data might sharpen our views or let us discover things we did not see before. But still – the time I spend on the geoweb keeps me from strolling through and taking in the world itself.</description>
		<content:encoded><![CDATA[<p>That mapping can help us solve some of our problems is a neat idea. But having read this interesting piece I still have doubts if the geoweb really changes our relation to the real world. Coupling location with data might sharpen our views or let us discover things we did not see before. But still – the time I spend on the geoweb keeps me from strolling through and taking in the world itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.receiver.vodafone.com/creating-maps-for-everyone/comment-page-1#comment-135</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.receiver.vodafone.com/?p=256#comment-135</guid>
		<description>Great overview! The Google Maps mashup I like most: http://www.geogreeting.com - the surface of the earth holds a message for you ...</description>
		<content:encoded><![CDATA[<p>Great overview! The Google Maps mashup I like most: <a href="http://www.geogreeting.com" rel="nofollow">http://www.geogreeting.com</a> &#8211; the surface of the earth holds a message for you &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

